Customized PCBs & Electronic Components — All in One Place
Daily Order Quantity
Electronic Components
Worldwide Manufacturers
In-stock Warehouse
Jinxinyang Technology has the electronic components you want
Custom PCB layout and optimization services for your electronic products.
Get a fast and accurate quotation for your PCB or components request.
Use calculators and part lookup tools to support your design process.
Submit your Bill of Materials online for fast sourcing and matching.
Part Number | Qty / MOQ | Quote (USD) | Action |
---|---|---|---|
LTM4622IY#PBF | 2600pcs | $5.8 | Inquiry |
MAX2769ETI+T | SPQ=2500 | $2.2 | Inquiry |
CLA4603-085LF | 50K MOQ | $0.75 | Inquiry |
F1792NLGI8 | - | $3.7 | Inquiry |
MX29GL512FLXGI-10Q | 10K MOQ | $5.6 | Inquiry |
MAATSS0018TR-3000 | 21K | $0.63 | Inquiry |
MAX-M10S-00B | - | $6.73 | Inquiry |
HI-1574PST | 318pcs | $247 | Inquiry |
ADXRS453BEYZ | 500pcs | $90 | Inquiry |
XCZU28DR-2FFVG1517I | MOQ=63pcs | $1430 | Inquiry |
XCZU48DR-2FFVG1517I | MOQ=63pcs | $1450 | Inquiry |
AD9226ARSZ | - | - | Inquiry |
MAX9768BETG+T | - | - | Inquiry |
Tel